Time | Event | Details |
---|---|---|
TBD | vs. TBD
@ TBD
| |
12:00pm |
(Time Changed) | vs. Multiple Schools.. @ Cannon Golf Club |
4:00pm | vs. Rochester Lourdes | |
4:30pm | vs. Kasson-Mantorville @ Kasson North Park #2 | |
4:30pm | vs. Lake City @ Lake City Bluff View Elementary | |
4:30pm | vs. Lake City @ Lake City Bluff View Elementary | |
4:30pm | vs. Multiple Schools.. @ Stewartville Golf Course | |
4:30pm | vs. Multiple Schools.. @ Stewartville Golf Course | |
4:30pm | vs. Pine Island @ Stewartville High School | |
4:30pm |
(Time Changed) | vs. Pine Island @ Pine Island High School |
4:30pm |
(Time & Location Changed) | vs. Rochester Lourdes |
This game has been moved to Pine Island High School as part of a Double header with Pine Island 4:30- Stewie Vs. Lourdes 6:00 Stewie Vs. PI | ||
4:30pm | vs. Multiple Schools.. | |
4:30pm | vs. Multiple Schools.. | |
5:00pm | vs. Lake City @ Stewartville High School / Middle School | |
5:00pm | vs. Lake City @ Stewartville High School / Middle School | |
5:00pm |
(Date & Time Changed to 05-19-23) | vs. Northfield |
6:00pm | vs. Pine Island @ Stewartville High School | |
6:00pm |
(Time Changed) | vs. Pine Island @ Pine Island High School |
Time | Event | Details |
---|---|---|
11:00am | vs. Multiple Schools.. $25 per golfer | |
$25 per golfer | ||
11:00am | vs. Multiple Schools.. $25 per golfer | |
$25 per golfer | ||
4:00pm |
(Date & Time Changed from 05-18-23) | vs. Northfield @ Northfield High School |
4:30pm | vs. Hayfield @ Stewartville High School / Middle School | |
4:30pm | vs. Multiple Schools..
@
Kasson-Mantorville High School Cost is $25 per athlete or Max $150 per team (per Gender) - Make checks payable to KM High School & bring to meet! | |
Cost is $25 per athlete or Max $150 per team (per Gender) - Make checks payable to KM High School & bring to meet! | ||
4:30pm | vs. Multiple Schools..
@
Kasson-Mantorville High School Cost is $25 per athlete or Max $150 per team (per Gender) - Make checks payable to KM High School & bring to meet! | |
Cost is $25 per athlete or Max $150 per team (per Gender) - Make checks payable to KM High School & bring to meet! | ||
6:00pm | vs. Hayfield @ Stewartville High School / Middle School |
Time | Event | Details |
---|---|---|
TBD | TBD vs. TBD
@ TBD
| |
3:45pm | TBA vs. TBD |
Time | Event | Details |
---|---|---|
8:15am | vs. Multiple Schools.. Rain Date is Friday, May 26 | |
Rain Date is Friday, May 26 | ||
10:30am | vs. Multiple Schools.. Rain Date is May 26 | |
Rain Date is May 26 | ||
3:30pm | vs. Multiple Schools.. | |
4:00pm | vs. Plainview-Elgin-Millville @ Stewartville High School / Middle School | |
4:00pm | vs. Plainview-Elgin-Millville @ Stewartville High School / Middle School | |
4:30pm | vs. Hayfield @ Hayfield High School | |
6:00pm |
(Time & Location Changed) | vs. Hayfield @ Hayfield High School |
Time | Event | Details |
---|---|---|
TBD | vs. TBD
@ TBD
| |
TBD | vs. TBD | |
4:30pm | vs. Chatfield @ Stewartville High School / Middle School | |
5:00pm | vs. Faribault |
4:30- Stewie Vs. Lourdes
6:00 Stewie Vs. PI