Time | Event | Details |
---|---|---|
6:00pm |
(Location Changed) | vs. Rochester Mayo
|
Two games 9A@6pm and 9b B@7pm |
Time | Event | Details |
---|---|---|
6:00pm | vs. Waseca @ Waseca Intermediate School | |
6:00pm | vs. Waseca @ Waseca High School | |
7:30pm | vs. Waseca @ Waseca High School |
Time | Event | Details |
---|---|---|
4:30pm | vs. Cotter Schools
@ Cotter Gym - John Nett Rec
| |
4:45pm | vs. Cotter Schools
@ Cotter Gym - John Nett Rec
| |
5:30pm | vs. Cotter Schools
@ Cotter Gym - John Nett Rec
| |
6:00pm | vs. Cotter Schools
@ Cotter Gym - John Nett Rec
| |
6:00pm | vs. Caledonia Area Public Schools @ Caledonia Area High School | |
6:00pm | vs. Caledonia Area Public Schools | |
6:00pm | vs. Kenyon-Wanamingo
| |
7:00pm | vs. Kenyon-Wanamingo @ Kenyon-Wanamingo High School | |
7:15pm | vs. Cotter Schools
@ Cotter Gym - John Nett Rec
|
Time | Event | Details |
---|---|---|
4:30pm | vs. Kenyon-Wanamingo @ Kenyon-Wanamingo High School | |
4:30pm | vs. Kenyon-Wanamingo @ Kenyon-Wanamingo High School | |
5:45pm |
(Cancelled) | vs. Kenyon-Wanamingo @ Kenyon-Wanamingo High School |
5:45pm | vs. Kenyon-Wanamingo @ Kenyon-Wanamingo High School | |
6:00pm | vs. Pine Island @ Stewartville High School | |
7:00pm | vs. Pine Island @ Stewartville High School | |
7:15pm | vs. Kenyon-Wanamingo @ Kenyon-Wanamingo High School |
Time | Event | Details |
---|---|---|
8:30am | vs. Multiple Schools.. @ Byron High School | |
9:00am- 12:00pm |
High School/Middle School - HS Gym
more.. | |
10:00am | vs. Multiple Schools.. @ Wabasha Kellogg High School | |
12:00pm | vs. Multiple Schools.. Further Information to follow next fall | |
Further Information to follow next fall |
B@7pm