Time | Event | Details |
---|---|---|
3:30pm- 5:30pm |
High School/Middle School - 120 - Multi Purpose Room
|
Time | Event | Details |
---|---|---|
3:30pm- 5:30pm |
Bear Cave Intermediate School - BCIS Gym #3
| |
4:30pm | vs. Red Wing @ Stewartville High School | |
4:30pm | vs. Red Wing @ Stewartville High School | |
4:30pm | vs. Byron Public Schools @ Byron High School | |
4:30pm | vs. Byron Public Schools @ Byron Middle School | |
4:30pm | vs. Byron Public Schools @ Byron Primary School | |
5:00pm | vs. Plainview-Elgin-Millville @ PEM 4-6 Building | |
5:45pm | vs. Byron Public Schools @ Byron High School | |
7:00pm | vs. TBD @ Stewartville High School | |
7:15pm | vs. Byron Public Schools @ Byron High School |
Time | Event | Details |
---|---|---|
5:00pm | vs. Multiple Schools.. | |
5:30pm | vs. Multiple Schools..
@ Lakeville- Century Middle School
| |
7:00pm | vs. Lake City @ Lake City High School |
Time | Event | Details |
---|---|---|
TBD | vs. TBD
@ TBA | |
3:30pm- 5:30pm |
Bear Cave Intermediate School - BCIS Gym #3
| |
5:00pm | vs. Lake City @ Stewartville High School |
Time | Event | Details |
---|---|---|
3:30pm- 5:30pm |
Bear Cave Intermediate School - BCIS Gym #3
| |
4:00pm | vs. Multiple Schools.. | |
3:40 Coaches Meeting 3:55 National Anthem 4:00 Girls Jr. Varsity Race (Unlimited Entries) 5000m 4:05 Boys Jr. Varsity Race (Unlimited Entries) 5000m 4:45 Girls Varsity Race (7 Runners Maximum) 5000m 5:30 Boys Varsity Race (7 Runners Maximum) 5000m | ||
4:30pm | vs. Lake City @ Lake City Football Fields | |
4:30pm | vs. Triton @ Stewartville High School | |
4:30pm | vs. Triton @ Stewartville High School | |
4:30pm | vs. Triton @ Stewartville High School | |
5:00pm |
(Time Changed) | vs. Lake City @ Lake City Football Fields |
5:45pm | vs. Triton @ Stewartville High School | |
7:15pm | vs. Triton @ Stewartville High School |
4:00 Girls Jr. Varsity Race (Unlimited Entries) 5000m
4:05 Boys Jr. Varsity Race (Unlimited Entries) 5000m
4:45 Girls Varsity Race (7 Runners Maximum) 5000m
5:30 Boys Varsity Race (7 Runners Maximum) 5000m