Time | Event | Details |
---|---|---|
4:30pm | vs. Cannon Falls @ Stewartville High School | |
4:30pm | vs. Cannon Falls @ Stewartville High School | |
5:00pm | vs. Cannon Falls |
Time | Event | Details |
---|---|---|
4:00pm | vs. Multiple Schools.. @ Bear Cave Park Stewartville | |
5:00pm | vs. Rochester Lourdes @ Stewartville High School | |
5:00pm | vs. Rochester Lourdes @ Stewartville High School | |
5:00pm | vs. Rochester Lourdes @ Stewartville High School | |
5:15pm | vs. Rochester Mayo | |
5:45pm | vs. Rochester Mayo | |
5:45pm | vs. Rochester Mayo | |
6:00pm | vs. Rochester Mayo | |
7:00pm | vs. Rochester Mayo |
Time | Event | Details |
---|---|---|
7:00pm | vs. Triton @ Stewartville High School |
Time | Event | Details |
---|---|---|
4:30pm | vs. Triton | |
4:30pm | vs. Triton | |
4:30pm | vs. Triton @ Stewartville High School | |
4:30pm | vs. Byron Public Schools @ Byron High School | |
4:30pm | vs. Cannon Falls @ Stewartville High School | |
4:30pm | vs. Cannon Falls @ Stewartville High School | |
4:30pm | vs. Bethlehem Academy @ Stewartville High School | |
4:30pm | vs. Bethlehem Academy @ Stewartville High School | |
4:30pm | vs. Bethlehem Academy @ Stewartville High School | |
5:00pm | vs. PIZM @ Stewartville High School | |
5:00pm | vs. PIZM @ Stewartville High School | |
5:00pm | vs. PIZM
@
Stewartville High School PIZM Boys Soccer @ Stewartville - Varsity at 5 pm, JV and Jr. High at 5 pm. Bus at ZM - 3 pm, PI - 3:15 pm. | |
PIZM Boys Soccer @ Stewartville - Varsity at 5 pm, JV and Jr. High at 5 pm. Bus at ZM - 3 pm, PI - 3:15 pm. | ||
5:45pm | vs. Bethlehem Academy @ Stewartville High School | |
6:00pm | vs. Triton | |
6:00pm | vs. Triton | |
6:00pm | vs. Triton @ Stewartville High School | |
7:15pm | vs. Bethlehem Academy @ Stewartville High School |