Time | Event | Details |
---|---|---|
4:30pm | vs. Cannon Falls
| |
4:30pm | vs. Cannon Falls @ Cannon Falls High School | |
4:30pm | vs. Cannon Falls
| |
4:30pm | vs. Cannon Falls | |
4:30pm | vs. Cannon Falls | |
5:45pm | vs. Cannon Falls @ Cannon Falls High School | |
5:45pm | vs. Cannon Falls | |
5:45pm | vs. Cannon Falls | |
7:00pm | vs. Kasson-Mantorville @ Kasson-Mantorville High School | |
7:00pm | vs. Kasson-Mantorville @ Byron High School | |
7:00pm | vs. Kasson-Mantorville @ Byron High School | |
7:15pm | vs. Cannon Falls @ Cannon Falls High School | |
7:15pm | vs. Cannon Falls |
Time | Event | Details |
---|---|---|
4:00pm | vs. Multiple Schools.. Weigh-ins/Medical Checks 2:30 pm | |
Weigh-ins/Medical Checks 2:30 pm | ||
5:00pm | vs. Multiple Schools..
@
Lake City High School $20 per wrestler $240 team max | |
$20 per wrestler $240 team max | ||
5:15pm | Hutchinson vs. Dodge County Wildcats | |
7:00pm | Hutchinson vs. Dodge County Wildcats |
Time | Event | Details |
---|---|---|
12:30pm | vs. Delano
@ Delano High School
| |
1:00pm | Dodge County Wildcats vs. Orono
@ UHL Hastings Rink
| |
2:00pm | vs. Delano
@ Delano High School
| |
3:00pm | Dodge County Wildcats vs. Orono
@ UHL Hastings Rink
| |
4:00pm | vs. Delano
@ Delano High School
| |
6:00pm | vs. Austin | |
6:00pm | vs. Austin |
Time | Event | Details |
---|---|---|
4:30pm |
(Date Changed to 02-17-26) | vs. Stewartville School District |
4:30pm |
(Date Changed to 02-17-26) | vs. Stewartville School District |
5:45pm |
(Date Changed to 02-17-26) | vs. Stewartville School District |
5:45pm |
(Date Changed to 02-17-26) | vs. Stewartville School District |
7:15pm |
(Date Changed to 02-17-26) | vs. Stewartville School District |